US OAT EXPORTERS TO CHINA 2021
No. | Company Name | Address | Telephone |
1 | A & R Logistics, Inc. | 8440 South Tabler Road Morris, Illinois 60450 | 1-800-542-8058 Ext. 6548 |
2 | Adams Grain Company | 7301 John Galt Way Arbuckle, California 95912 | 530-668-2078 |
3 | ADM Grain Company | 2121 Navigation Blvd. Corpus Christi TX 78402 | 361-882-1956 |
4 | ADM Grain Company | 3100 Wharf Road Galveston TX. 77650 | 409-763-6443 |
5 | ADM Grain Company | 11081 Hwy 44 River Road MILE 118 WB AMA La., 70031 | 5,044,318,245 |
6 | ADM Grain Company | 12710 Hwy 44 River Road MILE 120 EB Destrehan, La. 70047 | 985-764-7586 |
7 | ADM Grain Company | 1301 Miami Street, Toledo, OH 43605 | 419-691-7480 |
8 | ADM Grain Company | 2032 Hwy 44 River Road MILE 139 EB Reserve, La. 70084 | 985-536-1151 |
9 | ADM Grain Company | 3338 La Hwy 44 River Road MILE 151 EB Paulina, La. 70763 | 225-869-9158 |
10 | Affton A Dana Company | 420 Gimblin Road Saint Louis, Missouri 63147 | 314-280-0040 |
11 | AGP Grain Ltd. | 12700 West Dodge Road Omaha, Nebraska 68154 | 402-498-2265 |
12 | AGP Grain Marketing, LLC. | 12700 West Dodge Road P.O. Box 2047 Omaha, Nebraska 68154 | 402-498-2265 |
13 | AGP Processing, Inc | 2621 Port Industrial Rd Aberdeen, WA 98520 | 402-681-2660 |
14 | Agrex, Inc. | 8205 W 108th Ter, Ste 200 Overland, Kansas 66210 | 913-851-6365 |
15 | Agroex International INC. | 413 South Main Street Broadway, VA 22815 | 540-246-3231 |
16 | Agropex International INC. | 413 South Main Street Broadway, VA 22815 | 540-246-3231 |
17 | Agrowstar, LLC | 12389 Hwy 24 East Davisboro, Georgia 31018 | 1-800-710-2476 |
18 | Alabama Dept. Of Agriculture and Industries | 1901 ASD Blvd, Building 50, Suite 202, Mobile, AL 36602 | 251-438-2549 |
19 | American Trade Partnership, LLC | 520 White Plains Road #500 Tarrytown, New York 10591 | 914-467-5220 |
20 | Ameropa North America INC | 2502 N. Rocky Point Drive, Suite 580 Tampa, Florida 33607 | 813-515-4582 |
21 | Amtralog LLC | 205 Millstone Road Wilton, Connecticut 06897 | 203-606-1656 |
22 | Anchor Ingredients Co., LLC | 4876 Rocking Horse Circle S Fargo, North Dakota 58104 | 701-499-5256 |
23 | AP GRAIN & LOGISTICS, LLC | 6161 Savoy Drive, Suite 300 Houston, Texas 77036 | 713-783-2100 |
24 | Archer Daniels Midland Co. | 4666 Faries Parkway P.O. Box 1470 Decatur, Illinois 62525 | 217-451-4812 |
25 | Arizona Grain, Inc. | 601 East Main Avenue Casa Grande, Arizona 85122-4827 | 520-836-8228 |
26 | Associated Terminal | 1342 Highway 44 Reserve, Louisiana 70084 | 985-233-8524 |
27 | Atlas Packaging Inc. | 2000 Corporate Drive Suite 240 Wexford, Pennsylvania 15090 | 724-719-2153 |
28 | Attebury Grain, LLC | 2025 S. Hughes Street Amarillo, Texas 79109 | 806-335-1639 |
29 | AVI Trade Corp | 1650 Las Plumas Avenue, Suite #B San Jose, California 95133 | 408-887-6868 |
30 | Bartlett Grain Company, LP | 4900 Main Street, Suite 1200 Kansas City, Missouri 64112 | 816-714-3514 |
31 | Bluegrass Farms of Ohio, Inc. | 9768 Milledgeville Jeffersonville Road Jeffersonville, Ohio 43128 | 740-426-6683 |
32 | Bocker Ruff Grain, LLC | 13155 US Highway 52 Polo, Illinois 61064 | 815-946-2033 |
33 | Brunswick Georgia | 160 Penniman Circle Brunswick, Ga., 31523 | 912-280-0040 |
34 | Brushvale Soy Products, LLC. | 1656 280th Street Breckenridge, Minnesota 56520-9613 | 218-643-2311 |
35 | Buck Country Grain | 622 Harvest Drive Arcadia, Wisconsin 54612 | 608-323-3731 |
36 | Bunge Central America, LLC. | 2655 S. LeJeune Road, Suite 610 Miami, Florida 33134 | 314-292-2470 |
37 | Bunge Global Markets, Inc. | 50 Main Street White Plains, New York 10606 | 914-684-3281 |
38 | Bunge Latin America, LLC. | 2655 S. LeJeune Road, Suite 610 Miami, Florida 33134 | 314-292-2470 |
39 | Bunge Mextrade, LLC. | 11720 Borman Drive Saint Louis, Missouri 63146 | 314-292-2470 |
40 | Bunge North America | 12442 Hwy 44 River Road MILE 119 EB Destrehan, La. 70047 | 985-764-6516 |
41 | Bunge North America, Inc. | 11720 Borman Drive Saint Louis, Missouri 63146 | 314-292-2470 |
42 | Bunge North America, Inc. | 1391 Timberlake Manor Parkway, Chesterfield, MO 63017 | 314-292-2470 |
43 | C&D (USA) INC. | 1100 Jorie Blvd. Ste 173 Oak Brook, Illinois 60523 | 630-928-1180 Ext. 103 |
44 | Calaway Trading, Inc. | 2009 West Dolarway Road Ellensburg, Washington 98926 | 509-962-6767 |
45 | CALGRAIN CORPORATION | 2150 Shattuck Avenue Suite 600 Berkeley, California 94704 | 510-665-1600 |
46 | Capital Prosperity, Inc. | 2200 Secaucus Road North Bergen, New Jersey 07047 | 201-348-6300 |
47 | Cargill Inc. | 2254 Hwy 44 River Road MILE 140 EB Reserve, La. 70084 | 985-536-1504, 1510 |
48 | Cargill Inc. | 933 River Road MILE 103 WB Westwego, La. 70094 | 504-436-5858 |
49 | Cargill Incorporated | 16150 Peninsula Blvd, Houston, TX 77015 | 281-452-1922 |
50 | CARGILL, INCORPORATED | 15407 McGinty Road West Wayzata, Minnesota 55391 | 952-742-6183 |
51 | Cargill, Incorporated | 100 Grain Street, Albany, NY 12202 | 518-465-2120 |
52 | Cargill, Incorporated | 6640 Ship Drive, Portage, IN 46368 | 219-787-8614 |
53 | Cargill, Incorporated | Route Maritime, Baie Comeau, Quebec G4Z 2L6 | 418-296-2233 |
54 | Central States Enterprises, LLC | 1275 Lake Heathrow Lane Lake Mary, Florida 32746 | 407-357-4205 |
55 | Ceres Commodities, LLC | 329 East 4th Street Newport, Kentucky 41071 | 859-371-1484 |
56 | Chicago & Illinois River Marketing | 11700 South Torrence Avenue, Chicago, IL 60617 | 773-375-1830 |
57 | Chicago & Illinois River Marketing | 960 E Bay Street, Milwaukee, WI 53207 | 414-481-7250 |
58 | CHS 1 | 20 Dock Street Superior, WI 54880 | 715-392-4734 |
59 | CHS 2 | 41 Dock Street Superior, WI 54880 | 715-394-3193 |
60 | CHS Inc. | 5500 Cenex Drive Inver Grove Heights, Minnesota 55077 | 651-355-6377 |
61 | CHS, Inc. | 5500 Cenex Drive Inver Grove Heights, Minnesota 55077 | 651-355-6377 |
62 | CHS, Inc. | 434 East Ravenna Road MIL2 62 WB Myrtle Grove, La. 70037 | 504-656 -2213 |
63 | Circle Grains INC. | 1314 Kensington Road Unit 5243 Oak Brook, Illinois 60522 | 630-409-6860 |
64 | CJS Trading Company | 141 West Jackson Boulevard, Suite 3010 Chicago, Illinois 60604 | 312-265-1860 |
65 | Clarkson Grain Company, Inc. | 320 East South Street Cerro Gordo, Illinois 61818 | 217-763-2861 Ext. 110 |
66 | Co-Alliance, LLP | 4463 East Highway 24 Goodland, Indiana 47948 | 219-297-3108 |
67 | COFCO AMERICAS RESOURCES CORP. | 4 Stamford Plaza, 107 Elm Street Stamford, Connecticut 06902 | 312-374-4580 |
68 | COFCO AMERICAS RESOURCES CORP. | 11700 S. Torrence Avenue Chicago, Illinois | 872-806-1774 |
69 | COFCO International Grains US LLC | 11700 S. Torrence Avenue Chicago, Illinois 60617 | 872-806-1774 |
70 | Columbia Export Terminal LLC | 15660 N. Lombard St. Portland OR. 97203 | 503-286-9681 |
71 | Columbia Export Terminal, LLC | 15660 Lombard Street Portland, Oregon 97203 | 971-533-6840 |
72 | Columbia Grain Export INC. | 500 Mamaroneck Avenue, Suite 504 Harrison, New York 10528 | 914-630-8174 |
73 | Columbia Grain International, LLC | 1300 SW Fifth Avenue, Suite 2929 Portland, Oregon 97201 | 503-535-5624 |
74 | Columbia Grain Trading INC. | 500 Mamaroneck Avenue, Suite 504 Harrison, New York 10528 | 612-330-9104 |
75 | Columbia Grain, Inc. | 1300 SW Fifth Avenue, Suite 2929 Portland, Oregon 97201 | 503-224-8624 |
76 | Commodity Specialists Company | 920 Second Avenue South, Suite 850 Minneapolis, Minnesota 55402 | 612-330-9104 |
77 | Consolidated Grain and Barge Co. | 1127 Highway 190 East Service Road Covington, LA 70433 | 815-244-4012 |
78 | COOPER CONSOLIDATED, LLC | P.O. Box 242 3027 Highway 75 Darrow, Louisiana 70725 | 225-473-4288 |
79 | Cooper/T.Smith Stevedoring Company, Inc. | 118 North Royal Street, Suite 1100 Mobile, Alabama 36602 | 251-431-6100 |
80 | CROSS WORLD GROUP | 244 Fifth Avenue, Suite B296 New York, New York 1001 | 631-168-1001 |
81 | Deer Farms Service, Inc. | 9041 Route 224 Deerfield, Ohio 44411 | 330-584-4715 ext. 25 |
82 | Deerfield Ag Services, Inc. | 9041 Route 224 Deerfield, Ohio 44411 | 330-584-4715 ext. 125 |
83 | Demeter L.P. | PO Box 668 Fowler, Indiana 47944 | 765-884-9320 Ext. 12 |
84 | Dynamic Trade | 2108 South Ong Street Amarillo, Texas 79109 | 806-382-8060 |
85 | EGT, LLC | One Main Place 101 SW Main Street, Suite 1800 Portland, Oregon 97204 | 314-292-2470 |
86 | Elburn Cooperative Company | 108 North Main Street Sycamore, Illinois 60178 | 815-899-4285 |
87 | Enerfo USA, Inc. | 16934 Frances Street, Suite 105 Omaha, Nebraska 68130 | 402-401-6300 |
88 | Engelhart CTP (US) LLC. | 400 Atlantic Street, 11th Floor Stamford, Connecticut 06901 | 203-349-7555 |
89 | Falk Seed Farms, Inc. | 1170 Hwy 9 NE Murdock, Minnesota 56271 | 320-875-4341 |
90 | Farmers Elevator Co of Manteno | 51 W. Fourth Street Manteno, Illinois 60950 | 815-468-3461 |
91 | FARMERS GRAIN ELEVATOR | P.O. Box 220 Yolo, CA 95697 | 530-662-9626 |
92 | FC Stone Merchant Services, LLC | 1251 NW Briarcliff Parkway, Suite 800 Operations Kansas City, Missouri 64116 | 402-861-2516 or 816-410-7194 |
93 | FORTUNE RIVER CO., LTD | 2107 North 1st Street, Suite 400 San Jose, California 95131 | 669-261-1622 |
94 | FREEPOINT COMMODITIES LLC | 58 Commerce Road Wilmington, Illinois 60481 | 913-222-8347 |
95 | Friederichs Seeds, Inc. | 100 10th St. N. Breckenridge, MN 56520 | 218-643-1797 |
96 | FS Grain, LLC | 1380 Heritage Drive Morris, Illinois 60450 | 815-705-0900 |
97 | G3 Canada Limited | 300 Dalhousie Street, Quebec City, Quebec G1K 7R3 | 418-692-3761 |
98 | GAPSA GRAINS PRODUITS, LTD. | 28602 97th Street NW Zimmerman, Minnesota 55398 | 763-389-2615 |
99 | Gavilon Grain, LLC | 1331 Capitol Ave Omaha, Nebraska 68102- 1106 | 402-889-4105 |
100 | Gavilon Ingredients, LLC | 1331 Capitol Ave Omaha, Nebraska 68102- 1106 | 402-889-4105 |
101 | General Mills Operations, LLC | 1 General Mills Boulevard, Mailstop W04-C Minneapolis, Minnesota 55426 | 763-293-2731 |
102 | Georgia Ports Authority | #2 Main Street Garden City, Georgia 31408 | 912-280-1560 |
103 | GFG Inland Elevator & Grain, LLC | 501 South Coy Street Kansas City, Kansas 66105 | 660-783-2700 |
104 | GOLDEN CALIFORNIA, INC. | 1921 Arena Blvd. Sacramento, California 95834 | 916-371-6886 |
105 | Grain Millers Specialty Products | 1502 Gault Street St. Peter, Minnesota 56082 | 952-983-1331 |
106 | Grant Park Cooperative Grain Company | 116 E. E. Main P.O. Box 665 Grant Park, Illinois 60940 | 815-465-6551 |
107 | Green Fields Grain Brokerage, LLC | 101 Crawfords Corner Road Suite 1433 Holmdel, NJ 07733 | 732-444-1136 |
108 | Green Plains Trade Group, LLC | 450 Regency Parkway, Suite 400 Omaha, Nebraska 68114 | 402-952-4965 |
109 | HANG TUNG RESOURCES (USA) CO., LTD. | 2700 Patriot Blvd., Suite 160 Glenview, Illinois 60026 | 847-730-5961 |
110 | Hansen-Mueller CO. | 12231 Emmet Street Omaha, Nebraska 68164 | 402-491-3385 |
111 | Hawkeye Gold, LLC | 2501 SE Tones Drive Suite 500 Ankeny, IA 50021 | 515-289-9432 |
112 | Heritage Cooperative, Inc. | 11177 TWP Road 133 West Mansfield, Ohio 43358- 9709 | 937-355-0003 |
113 | Horwith Leasing Co., Inc. | P.O. Box 7 Route 29 Northampton, Pennsylvania 18067 | 610-261-2220 |
114 | Identity AG Processing | 1950 Heartland Avenue South Casselton, North Dakota 58012 | 701-347-0018 or 715-568-1480 |
115 | Identity AG Processing, LLC. | 1950 Heartland Avenue South Casselton, North Dakota 58012 | 701-347-0018 or 715-568-1480 |
116 | Identity AG Processing, LLC. | 2135 N. Industrial Drive Bloomer, Wisconsin 54724 | 715-568-1480 |
117 | IFG Port Holdings LLC | 150 Marine Street Lake Charles, La. 70601 | 337-515-9521 |
118 | Ingredion, Incorporated | 5 Westbrook Corporate Center Westchester, Illinois 60154 | 317-295-4135 |
119 | Inland Empire Milling Co., Inc. | N. 4 Park Avenue St. John, Washington 99171-0118 | 847-749-3834 |
120 | Interstate Commodities, Inc. | 7 Madison Street Troy, New York 12180 | 518-880-6754 Ext. 2 |
121 | Interstate Grain Company | 5700 Up River Road, Corpus Christi TX 78407 | 361-289-0401 |
122 | Interstate Grain Corporation | 5700 Upriver Road Corpus Christi, Texas 78407 | 361-298-5651 |
123 | IOM Grain, LLC | 5304 E 100 S Portland, IN 47371 | 260-726-6224 |
124 | Itochu International, Inc. | 1251 AVENUE OF THE AMERICAS 51ST FLOOR NEW YORK, NEW YORK 10020 | 212-818-8301 |
125 | JB Global LLC | 2004 E Manor Blvd Burnsville, MN 55337 | 952-808-7519 |
126 | Kalama Export Company, LLC | 2211 North Hendrickson Drive Kalama, Washington 98625 | 360-673-3900 |
127 | Kanematsu USA, Inc. | 4380 SW Macadam Avenue, Suite 170 Portland, Oregon 97239 | 503-224-7755 |
128 | Kansas City Transload Yard | 8440 Gibbs Road Kansas City, Kansas 66111 | 303-286-2247 |
129 | Kimshe International Grain and Feed, LLC | 101 Crawfords Corner Road Suite 1433 Holmdel, NJ 07733 | 732-444-1136 |
130 | Landmark Services Cooperative | 1401 Landmark Drive Cottage Grove, Wisconsin 54729 | 608-819-3215 |
131 | Lanodir USA, Inc. | 2652 West Patapsco Street Baltimore, Maryland 21230 | 202-423-8858 |
132 | Lansing Trade Group, LLC | 10975 Benson Street, Suite 400 Overland Park, Kansas 66210 | 913-748-3066 |
133 | LATHROP FSG, LLC | 402 Locust Street Lathrop, Missouri 64465 | 816-528-4255 |
134 | Leland Farmers Company | 100 South Main Leland, IL 60531 | 815-495-2421 |
135 | Les Silos | 188 Bd Du Portage-Des- Mousses, Port-Cartier, Quebec G5B 2G9 | 418-766-2515 |
136 | Lippy Brothers Farms ST | 334 Lees Mill Road Hampstead, Maryland 21074 | 410-374-9708 |
137 | LIVING WATER COMMODITIES, A DIVISION OF HAWKEYE GOLD, LLC | 1000 Jorie Blvd. Suite 365 Oak Brook, Illinois 60523 | 515-289-9466 |
138 | Los Angeles Harbor Grain Terminal | 2422 East Sepulveda Blvd Long Beach, California 90810 | 562-595-7559 |
139 | Louis Dreyfus Company Northwest Facilities LLC | 1500 SW First Avenue, Suite 680 Portland, Oregon 97201 | 816-218-2370 |
140 | Louis Dreyfus Company Port Allen Elevator LLC | 520 Elevator Road Port Allen, Louisiana 70767 | 816-218-2370 |
141 | Louis Dreyfus Co. Facilities LLC | 900 N. Thunderbird Portland OR. 97232 | 503-232-0127 |
142 | Louis Dreyfus Company | 520 Elevator Road MILE 228 WB Port Allen, La. 70767 | 225-388-1630 |
143 | Louis Dreyfus Company Grains Merchandising LLC | 1500 S Main St, Galena Park, TX 77547 | 713-671-7163 |
144 | Louis Dreyfus Company Beaumont Export Elevator, LLC | 1745 Buford St, Beaumont, TX 77701 | 816-218-2370 |
145 | Louis Dreyfus Company Export Merchandising LLC | 40 Danbury Road Wilton, Connecticut 06897 | 816-218-2370 |
146 | Louis Dreyfus Company Grains Merchandising LLC | 40 DANBURY ROAD WILTON, CT 06897 | 816-218-2370 |
147 | Louis Dreyfus Company Houston Export Elevator LLC | 1500 South Main Street Galena Park, TX 77547 | 816-218-2370 |
148 | Louis Dreyfus Company Oilseeds Merchandising, LLC | 40 DANBURY ROAD WILTON, CT 06897 | 816-218-2370 |
149 | Louis Dreyfus Company Portland LLC | 222 SW Columbia, Suite #1133 Portland, Oregon 97201 | 816-218-2370 |
150 | Louis Dreyfus Company Rice Merchandising LLC | 40 Danbury Road Wilton, CT 06897 | 203-761-2132 |
151 | Louis Dreyfus Company Washington LLC | Pier 86 955 Alaskan Way West Seattle, Washington 98119 | 816-218-2370 |
152 | MacMillan-Piper, Inc. | 1762 6th Ave. S Seattle, Washington 98134 | 206-624-5135 |
153 | Maplehurst Farms, Inc. | 936 South Moore Road Rochelle, Illinois 61068 | 815-562-8723 |
154 | McKay Seed Company, Inc. | 39355 Sorenson Road N Almira, Washington 99103 | 509-639-2293 |
155 | Mills Bros International Inc. | 16000 Christensen Road, Suite 300 Seattle, Washington 98188 | 206-575-3000 |
156 | Mitsui & CO. (U.S.A), Inc. | 200 Park Avenue New York, New York 10166 | 212-878-4208 |
157 | MONTAGUE FARMS, INC. | 35212 Tidewater Trail Center Cross, Virginia 23487 | 804-443-3536 Ext 8 |
158 | Montana Flour & Grains | 2502 Chouteau Street Fort Benton, Montana 59442 | 406-622-5436 |
159 | Mountaire Farms of Delaware, INC | 29106 John J. Williams Highway Millsboro, Delaware 19966 | 302-934-4080 |
160 | Nidera US LLC | 195 Danbury Road, Suite 240 Wilton, Connecticut 06897 | 203-834-5704 |
161 | NORAG LLC | 20710 Foster Ct Bucyrus, Kansas 66013 | 913-815-7200 |
162 | North Star Food Trading LLC | 4727 HIAWATHA Avenue S Minneapolis, MN 55406 | 612-205-9326 |
163 | Northwest Grains International, LLC. | 308 One Corporate Plaza Minneapolis, Minnesota 55439 | 952-746-2874 |
164 | NU LIFE MARKET, LLC | 1202 E. 5TH Scott City, Kansas 67871 | 620-872-5236 |
165 | Olam Americas, INC | 354 Pequot Avenue, East Entry Southport, CT 06890 | 475-888-9335 |
166 | Pacificor, LLC | 1300 SW 5TH Avenue, Suite 2705 Portland, Oregon 97201 | 971-533-6840 |
167 | Pan Ocean (America), Inc. | 55 Challenger Road, Suite 500 Ridgefield Park, New Jersey 07660 | 201-234-4477 |
168 | Parkway Ag Supply, LLC | 1213 Hassell Road Elizabeth City, North Carolina 27909 | 252-823-5778 |
169 | PAVILION GRAINS LLC | 1217 Via Romero Verdes Estates, California 90274 | 213-928-7137 |
170 | Perdue Agribusiness Grain LLC | 31149 Old Ocean City Road Salisbury, Maryland 21804 | 410-543-3779 |
171 | Perdue Agribusiness LLC | 31149 Old Ocean City Road Salisbury, Maryland 21804 | 410-543-3779 |
172 | Perdue Grain & Oilseed, LLC | 31149 Old Ocean City Road Salisbury, Maryland 21804 | 410-543-3779 |
173 | Perdue Grain Elevator | 501 Barnes Road Chesapeake, VA 23324 | 757-494-5596 |
174 | Port of Oswego Authority | 1 East Second Street Oswego, New York 13126 | 315-343-4503 |
175 | Port of Point Comfort (AKA Calhounport) | 2313 fm 1593 South Point Comfort, Texas 77978 | 979-543-6284 |
176 | Posco Daewoo America Corp. | 300 Frank W Burr Boulevard, Suite 23 Teaneck, New Jersey 07666 | 201-591-8032 |
177 | Prairie Creek Grain Company INC | 29400 South Route 53 Elwood, Illinois 60421 | 815-423-6604 |
178 | Premier Grain, LLC | 292 North Howard Street Sabina, Ohio 45169 | 937-584-6552 |
179 | Premium AG Products Cooperative | 90 North Grand Avenue Clarence, Missouri 63437 | 660-651-3432 |
180 | Rabideau Grain & Lumber, Inc. | P.O. Box 744 Clifton, Illinois 60927 | 815-694-2339 |
181 | Rail Transfer Incorporated | 800 Groto Street North St. Paul, Minnesota 55104 | 612-207-5794 |
182 | Regan International Inc. | 2141 Whittier Place NW Atlanta, GA 30318-1945 | 603-624-9615 |
183 | Regan International Inc. | 319 s Vine Street Fostoria, Ohio 44830 | 1-800-688-8151 ext 95214 |
184 | Richland IFC, Inc. | 100 10th Street North Breckenridge, Minnesota 56520 | 701-642-1475 |
185 | Ritchie Grain Elevator, Inc. | 34511 Elevator Road Wilmington, Illinois 60481 | 815-476-7919 |
186 | River Country CO-OP | 1080 River Street Chippewa Falls, Wisconsin 54729 | 715-568-2170 |
187 | RIVERLAND AG CORP | 1600 South Highway 100, Suite 350 St. Louis Park, Minnesota 55416 | 952-746-6821 |
188 | Riverland Ag. Duluth Storage | 250 Garfield Ave Duluth, MN 55802 | 218-727-7219 |
189 | ROGERS GRAIN, INC. | 4693 Red River West Grove Rd Arcanum, OH 45304 | 937-473-2025 |
190 | Rovey Seed Company, Inc. | 1157 Rovey Avenue Farmersville, Illinois 62533 | 217-227-4541 |
191 | Salmons, Inc. | 781 Princess Anne Road Virginia Beach, Virginia 23457 | 757-426-6824 |
192 | Saturn Agriculture, Inc. | 1700 Centerpoint Way Joliet, Illinois 60436 | 815-569-4984 |
193 | SB & B Foods, Inc. | 15681 35th Street SE Casselton, North Dakota 58012 | 701-347-4900 |
194 | Schott Farms | 897 S. 147000 W. Road Buckingham, Illinois 60917 | 815-592-4318 |
195 | Settlemyre Seed Company | 10288 Wilmington Road Clarksville, Ohio 45113 | 937-289-2131 |
196 | South Carolina State Ports Authority | 200 Ports Authority Drive Mount Pleasant, South Carolina 29464 | 843-745-6533 |
197 | SOUTH LOUISIANA RAIL | 19400 Bob Odom Parkway Iowa, Louisiana 70647 | 337-540-2186 |
198 | South Louisiana Rail Facility, LLC | 19400 Bob Odom Parkway Iowa, Louisiana 70647 | 337-540-2186 |
199 | Specialty Grains, Inc. | 231 N. Sangamon Avenue Gibson City, Illinois 60936 | 217-784-4400 |
200 | SPS US General Trading | 5311 JF Kennedy Boulevard East, Apt 3 West New York, New Jersey 07093 | 330-217-2016 |
201 | SSA Marine, Inc. | 1131 S.W. Klickitat Way Seattle, Washington 98134 | 206-654-3556 |
202 | Sumitomo Corporation of Americas | 2 Centerpointe Drive, Suite 550 Lake Oswego, Oregon 97035 | 503-684-7870 |
203 | Sunopta Grains & Foods, Inc. | 3824 SW 93rd Street Hope, Minnesota 56046 | 952-838-3254 |
204 | Tacoma Transload Inc. | P.O. Box 1269 Ellensburg, Washington 98926 | 253-272-3075 |
205 | TEMCO LLC | 11 Schuster Parkway Tacoma, WA 98402 | 253-396-5480 |
206 | TEMCO LLC | 400 Toteff Road Kalama, WA | 360-673-2011 |
207 | TEMCO LLC | 5500 Cenex Drive Inver Grove Heights, Minnesota 55077 | 253-396-5480 |
208 | Temco, LLC | 800 N. River ST Portland OR. 97227 | 503-281-9177 |
209 | TGO Agriculture (USA), Inc. | 141 West Jackson Boulevard, Suite 2716 Chicago, Illinois 60604 | 312-763-6218 |
210 | The Andersons Inc. | PO Box 119 1947 Briarfield Blvd Maumee, Ohio 43537 | 419-891-6464 |
211 | The Andersons River/Edwin | 125 Edwin Drive, Toledo, OH 43609 | 419-243-6800 |
212 | The Andersons River/Kuhlman | 440 Kuhlman Drive, Toledo, OH 43609 | 419-241-8943 |
213 | The Andersons, Inc. | 480 W Dussel Drive Maumee, Ohio 43537 | 419-891-6503 |
214 | The DeLong Co., Inc. | 214 Allen Street Clinton, Wisconsin 53525 | 608-676-2255 |
215 | The Redwood Group, LLC | 5920 Nall Avenue, Suite 400 Mission, KS 66202 | 816-925-0326 |
216 | The Scoular Company | 2027 Dodge Street Omaha, Nebraska 68102 | 402-344-1326 |
217 | Toshoku America, Inc. | 4 Park Plaza, Suite 570 Irvine, California 92614 | 949-724-0100 |
218 | Toyota Tsusho America, Inc. | 25 NW Point Blvd, Suite 800 Elk Grove Village, Illinois 60007 | 847-472-7345 |
219 | TRANSLINK GRAINS, INC. | 1100 Jorie Boulevard, Suite 234 Oak Brook, Illinois 60523 | 630-828-2958 |
220 | Tri Pak, Inc. | 2330 Port of Tacoma Road Tacoma, Washington 98421 | 253-627-8008 |
221 | Tri-cities Grain, Inc. | 600 Tank Farm Road Pasco, Washington 99301 | 800-862-8529 |
222 | TSL Terminals, LTD. DBA Transload Specialists | 5646 Kansas Avenue Kansa City, Kansas 66106 | 402-894-4710 |
223 | United Grain Corporation | 900 Washington Street, Suite 700 Vancouver, Washington 98660 | 360-816-1941 |
224 | USAGRI LLC | 11200 NW 25th Street, Suite 125 Miami, Florida 33712 | 954-243-6216 |
225 | Viterra USA LLC | 1550 Utica Ave South, STE 595 St. Louis Park, Minnesota 55416 | 952-460-7491 |
226 | Vox Trading USA Corporation | 5820 NE Ray Circle Suite 215 Hillsboro, Oregon 97124 | 503-227-3171 |
227 | WEST PLAINS, LLC | 1080 Eldridge Pkwy, Ste 1175 Houston, Texas 77077 | 713-929-9125 |
228 | WHEATON GRAIN INC. | 5852 County Highway R Chippewa Falls, Wisconsin 54729 | 715-874-6593 |
229 | Winchester AG Service, Inc. | P.O. Box 205 Winchester, OH 45697 | 937-378-4105 |
230 | YANGXIANG ZHONGMU AMERICAN TRADING CORP | 1100 Jorie Boulevard, Suite 355 Oak Brook, Illinois 60523 | 651-666-0274 |
231 | ZEN-NOH Grain Corporation | 8886 Hwy 44 River Road MILE 163 EB Convent, La. 70723 | 225-562-3571 |
232 | ZEN-NOH Grain Corporation | 1127 Highway 190 East Service Road Covington, LA 70433 | 985-867-3566 |
233 | ZXCHEM USA INC | 255 Old New Brunswick Road N220 Piscataway, New Jersey 08854 | 732-529-6352 |
* Grains and oilseeds refers to the following commodities included under the United States Grain
Standards Act: Barley, canola, corn, flaxseed, mixed grain, oats, rye, sorghum, soybeans, sunflower
seed, triticale and wheat.
Inc. (INC.) = Incorporated
Co. (CO.) = Company
Ltd. (LTD.) = Limited
LLC. = Limited Liability Company
Corp. (CORP) = Corporation
LLP. = Limited Liability Partnership
L.P. = Limited Partnership