序号 NO. | 国家(地区) COUNTRY(REGION) | 产品类别 CATEGORY | 在华注册编号 CHINA REG. NO. | 所在国家(地区)注册编号 OVERSEAS REG. NO. | 企业名称 NAME | 生产场所地址 ADDRESS | 注册日期 REG. DATE | 注册有效期 REG. EXPIRE DATE | 状态 STATE |
1 | 美国 | 猪肠衣 | CUSA02011804010001 | 13597 | Seaboard Foods Guymon Processing Plant | 2700 Cactus Drive | 2018-01-04 | 2028-01-03 | 有效 |
2 | 美国 | 猪肠衣 | CUSA02011804010002 | 1620 | Quality Pork Processors | 711 Hormel Century Pkwy | 2018-01-04 | 2028-01-03 | 有效 |
3 | 美国 | 猪肠衣 | CUSA02011804010003 | 1775 | Kansas City Sausage Company | 1801 Maury St | 2018-01-04 | 2023-01-03 | 有效 |
4 | 美国 | 猪肠衣 | CUSA02011804010004 | 17D | Smithfield Packaged Meats Corp | 1400 N Weber Ave | 2018-01-04 | 2028-01-03 | 有效 |
5 | 美国 | 猪肠衣 | CUSA02011804010005 | 18079 | Smithfield Fresh Meats Corp | 15855 Nc Highway 87 W | 2018-01-04 | 2028-01-03 | 有效 |
6 | 美国 | 猪肠衣 | CUSA02011804010006 | 221A | Smithfield Fresh Meats Corp | 601 N Church St | 2018-01-04 | 2028-01-03 | 有效 |
7 | 美国 | 猪肠衣 | CUSA02011804010007 | 244 | Tyson Fresh Meats Inc. | 1009 Richland St | 2018-01-04 | 2028-01-03 | 有效 |
8 | 美国 | 猪肠衣 | CUSA02011804010008 | 244I | Tyson Fresh Meats, Inc. | 2125 S County Road 125 W | 2018-01-04 | 2028-01-03 | 有效 |
9 | 美国 | 猪肠衣 | CUSA02011804010009 | 244L | Tyson Fresh Meats, Inc | 16198 Highway 70 | 2018-01-04 | 2028-01-03 | 有效 |
10 | 美国 | 猪肠衣 | CUSA02011804010010 | 244M | Tyson Fresh Meats Inc | 1200 Industrial Pkwy | 2018-01-04 | 2028-01-03 | 有效 |
11 | 美国 | 猪肠衣 | CUSA02011804010011 | 244P | Tyson Fresh Meats, Inc. | 13500 I Ct | 2018-01-04 | 2028-01-03 | 有效 |
12 | 美国 | 猪肠衣 | CUSA02011804010012 | 244W | Tyson Fresh Meats | 501 N Elk Run Rd | 2018-01-04 | 2028-01-03 | 有效 |
13 | 美国 | 猪肠衣 | CUSA02011804010013 | 31965 | Triumph Foods | 5302 Stockyards Expy | 2018-01-04 | 2028-01-03 | 有效 |
14 | 美国 | 猪肠衣 | CUSA02011804010014 | 320M | Smithfield Fresh Meats Corp | 22123 Highway 5 | 2018-01-04 | 2028-01-03 | 有效 |
15 | 美国 | 猪肠衣 | CUSA02011804010015 | 360 | Smithfield Foods Inc. | 3049 E Vernon Ave | 2018-01-04 | 2028-01-03 | 有效 |
16 | 美国 | 猪肠衣 | CUSA02011804010016 | 3S | JBS Swift Pork Company | 402 N 10th Ave | 2018-01-04 | 2028-01-03 | 有效 |
17 | 美国 | 猪肠衣 | CUSA02011804010017 | 3W | JBS Swift Pork Company | 1700 Highway 60 Ne | 2018-01-04 | 2028-01-03 | 有效 |
18 | 美国 | 猪肠衣 | CUSA02011804010018 | 413 | Smithfield Fresh Meats Corp | 424 E Railroad St | 2018-01-04 | 2023-01-03 | 有效 |
19 | 美国 | 猪肠衣 | CUSA02011804010019 | 46071 | Seaboard Triumph Foods Processing Facility | 5555 Sea Board Triumph Pkwy | 2018-01-04 | 2028-01-03 | 有效 |
20 | 美国 | 猪肠衣 | CUSA02011804010020 | 5537 | Sioux Preme Packing Co | 4241 Us 75 Ave | 2018-01-04 | 2028-01-03 | 有效 |
21 | 美国 | 猪肠衣 | CUSA02011804010021 | 717 | Smithfield Fresh Meats Corp | 800 Industrial Dr | 2018-01-04 | 2028-01-03 | 有效 |
22 | 美国 | 猪肠衣 | CUSA02011804010022 | 717CR | Smithfield Fresh Meats Corp | 2223 Industrial Rd | 2018-01-04 | 2028-01-03 | 有效 |
23 | 美国 | 猪肠衣 | CUSA02011804010023 | 717M | Smithfield Fresh Meats Corp | 1220 N 6th St | 2018-01-04 | 2028-01-03 | 有效 |
24 | 美国 | 猪肠衣 | CUSA02011804010024 | 791 | Clemens Food Group | 2700 Clemens Rd | 2018-01-04 | 2023-01-03 | 有效 |
25 | 美国 | 猪肠衣 | CUSA02011804010025 | 791C | Clemens Food Group – Coldwater | 572 Newton Rd | 2018-01-04 | 2023-01-03 | 有效 |
26 | 美国 | 猪肠衣 | CUSA02011804010026 | 850 | JBS Swift Pork Company | 600 S Iowa Ave | 2018-01-04 | 2028-01-03 | 有效 |
27 | 美国 | 猪肠衣 | CUSA02011804010027 | 85B | JBS Swift Pork Company | 8295 Arenzville Rd | 2018-01-04 | 2028-01-03 | 有效 |
28 | 美国 | 猪肠衣 | CUSA02011804010028 | 995 | JBS Swift Pork Company | 1200 Story Ave | 2018-01-04 | 2028-01-03 | 有效 |
29 | 美国 | 猪肠衣 | CUSA02011804010029 | M2800 | Superior Farms | 7390 Rio Dixon Rd | 2018-01-04 | 2028-01-03 | 有效 |
30 | 美国 | 猪肠衣 | CUSA02011804010030 | V17449 | Van Hessen USA Inc. | 12207 Los Nietos Rd Ste F | 2018-01-04 | 2028-01-03 | 有效 |
31 | 美国 | 猪肠衣 | CUSA02011804010031 | V18770 | DCW Casing LLC | 700 S Fulton Ave | 2018-01-04 | 2023-01-03 | 有效 |
32 | 美国 | 猪肠衣 | CUSA02011804010032 | V21524 | World Casing Corporation | 4706 Grand Ave | 2018-01-04 | 2028-01-03 | 有效 |
33 | 美国 | 猪肠衣 | CUSA02011804010033 | V27254 | Oversea Casing Company LLC | 5010 Interstate 10 E | 2018-01-04 | 2028-01-03 | 有效 |
34 | 美国 | 猪肠衣 | CUSA02011804010034 | V3039 | Van Hessen USA Inc. | 4420 S Wolcott Ave | 2018-01-04 | 2028-01-03 | 有效 |
35 | 美国 | 猪肠衣 | CUSA02011804010035 | V3093 | Oversea Casing Co. LLC | 601 S Nevada St | 2018-01-04 | 2028-01-03 | 有效 |
36 | 美国 | 猪肠衣 | CUSA02011804010036 | V3384 | Casing Associates LLC | 1120 Close Ave | 2018-01-04 | 2028-01-03 | 有效 |
37 | 美国 | 猪肠衣 | CUSA02011804010037 | V3523 | Syracuse Casing Co. Inc. | 528 Erie Blvd W | 2018-01-04 | 2028-01-03 | 有效 |
38 | 美国 | 猪肠衣 | CUSA02011804010038 | V3562 | Lineage Logistics | 3600 Nw 12th St | 2018-01-04 | 2028-01-03 | 有效 |
39 | 美国 | 猪肠衣 | CUSA02011804010039 | V48254 | DCW Casing LLC | 2969 Promenade St | 2018-01-04 | 2028-01-03 | 有效 |
40 | 美国 | 猪肠衣 | CUSA02011804010040 | M46491 | WholeStone Farms Cooperative | 900 S Platte Ave | 2018-04-01 | 2028-03-30 | 有效 |
41 | 美国 | 猪肠衣 | CUSA02011804010041 | M760 | Kansas City Sausage Company | 1801 Maury St | 2018-04-01 | 2028-03-30 | 有效 |
42 | 美国 | 猪肠衣 | CUSA02011804010042 | V18958 | Smithfield Fresh Meats Corp | 424 E Railroad St | 2018-04-01 | 2028-03-30 | 有效 |
[table id=17 /]
[table id=12 /]
[table id=15 /]
[table id=13 /]
2019 US Cherry Packings to China
包装厂名称 Name of Shipper | 地区 City | 州 State |
California (CA) | ||
A and A Dasso Farms, Inc. | Stockton | CA |
Boomerang Fruit Limited, LLC dba EFRUIT FAT CAT FEELING CHERRY | La Quinta | CA |
Cal Packing and Storage DBA Bravante Produce | Reedley | CA |
Camera Brothers | Stockton | CA |
David J. Elliot & Son | Courtland | CA |
Delta Packing Co., of Lodi Inc. | Lodi | CA |
DFI Marketing, Inc. | Fresno | CA |
Dresick Farms, Inc. / DFI Marketing, Inc. | Fresno | CA |
El Camino Packing Co. | Gilroy | CA |
Emotional Fruit, LLC dba EFRUIT, FAT CAT, FEELING CHERRY | La Quinta | CA |
Family Tree Farms | Reedley | CA |
Far West Fruit Co. (Fruit grown and shipped from California state) | Beaverton | OR |
Felix Costa & Sons | Lodi | CA |
FreshPack Okanagan Fruit LTD. | Lodi | CA |
Fruit Patch Sales | Dinuba | CA |
Home Run Sales | Stockton | CA |
Horizon Export International Associated names: Crescent, Golden Bear, Lucky Cat | Torrance | CA |
Ito Packing Company, INC. Associated names: ITO PACKING CO. INC., ITO PKG. CO. INC. | Reedley | CA |
Joe Gotelli and Sons | Stockton | CA |
Katicich Ranch | Stockton | CA |
King Fresh Produce LLC | Dinuba | CA |
KY Packing, LLC | Reedley | CA |
M&R Packing Company DBA Reynolds Packing Co. | Lodi | CA |
Matt P. Katicich | Stockton | CA |
Morada Produce Company, LP | Stockton | CA |
Naumes, Inc. | Olivehurst | CA |
O-G Packing / GDM / Grower Direct Marketing | Stockton | CA |
Paramount Export Company | Oakland | CA |
Podesta Packing | Linden | CA |
Phillips Farms Marketing | Visalia | CA |
Prima Frutta Packing / Primavera Marketing | Linden | CA |
Rivermaid Trading Company | Lodi | CA |
Stemilt Growers LLC | Stockton | CA |
Sun Fresh Export, LLC | Visalia | CA |
Trinity Fruit Sales Co. / Trinity Fruit Packing | Fresno | CA |
Vincent B. Zaninovich & Sons, Inc. | Richgrove | CA |
Warmerdam Packing LP | Hanford | CA |
Pacific Northwest (PNW): Washington (WA), Oregon (OR), Idaho (ID) | ||
Allan Bros Inc | Naches | WA |
The following are associate companies of Allan Bros Inc | ||
(All fruit grown and shipped from Washington state) | ||
Paramount Export Company | Oakland | CA |
Allan Bros. | Naches | WA |
The following are associate companies of Allan Bros. | ||
(All fruit grown and shipped from Washington state) | ||
Paramount Export Company | Oakland | CA |
Alta Fresh LLC | Chelan | WA |
Apple House, Inc. | Pateros | WA |
Auvil Fruit Co. | Orondo | WA |
Auvil Fruit Company | Orondo | WA |
Baker Produce, Inc. | Zillah | WA |
Big River Enterprises. LLC | Pateros | WA |
Bigfork Orchards | Mattawa | WA |
Blue Bird Inc. | Peshastin | WA |
Borton & Sons, Inc. | Yakima | WA |
Borton & Sons Fruit | Yakima | WA |
Byte Ryte | East Wenatchee | WA |
Carl Lewis Orchards Inc. | East Wenatchee | WA |
CF Fresh | Sedro Woolley | WA |
Chelan Fresh Marketing | Chelan | WA |
Chelan Fruit Cooperative | Chelan | WA |
Chief Orchards | Yakima | WA |
Chuy’s Cherries LLC | East Wenatchee | WA |
Columbia Fruit Packers, Inc. | Wenatchee | WA |
CMI Orchards | Wenatchee | WA |
The following are associate companies of CMI Orchards | ||
(All fruit grown and shipped from Washington state) | ||
Paramount Export Company | Oakland | CA |
Columbia Valley Fruit | Yakima | WA |
ConAg Packing & Storage | Yakima | WA |
Congdon Orchards, Inc. | Yakima | WA |
Congdon Packing, Inc. | Yakima | WA |
Conrad & Adams Fruit, LLC | Grandview | WA |
The following are associate companies of Conrad & Adams Fruit, LLC | ||
(All fruit grown and shipped from Washington state) | ||
Grant J. Hunt Company | Oakland | CA |
M&R Packing Company | Lodi | CA |
Crown Packing, LLC | East Wenatchee | WA |
Custom Apple Packers, Inc. | Wenatchee | WA |
Diamond Fruit Growers | Hood River | OR |
Diamond Fruit Growers, Inc | Hood River | OR |
Domex | Yakima | WA |
Domex Marketing | Yakima | WA |
Domex Mktg. | Yakima | WA |
Domex Superfresh Growers | Yakima | WA |
Double Diamond Fruit | Quincy | WA |
Dovex Export Company | Wenatchee | WA |
E.W. Brandt & Sons, Inc. | Wapato | WA |
Evans Fruit Company | Cowiche | WA |
FirstFruits Farms, LLC | Prescott | WA |
FirstFruits Marketing, LLC | Yakima | WA |
Fowler Klein: DBA Hood River Cherry Company | Hood River | OR |
FreshPack Okanagan Fruit Ltd | Yakima | WA |
FreshPack Export Sales Ltd | Yakima | WA |
Gebbers Farms | Brewster | WA |
Giumarra Company | Wenatchee | WA |
Grant Hunt Co. | The Dalles | OR |
Grant J Hunt Company | The Dalles | OR |
Grant J. Hunt Co. | The Dalles | OR |
Griggs Farms Packing LLC | Orondo | WA |
Gwinn White & Prince | Wenatchee | WA |
Hansen Fruit | Yakima | WA |
Hansen Fruit Co. | Yakima | WA |
Hansen Fruit Company, LP | Yakima | WA |
Highland Fruit Growers, Inc. | Yakima | WA |
Hood River Cherry Company | Hood River | OR |
Indian Dan Canyon Ranch | Brewster | WA |
Jackass Mountain Ranch | Pasco | WA |
L & M Companies Inc. | Yakima | WA |
Lotus Fruit Packing Inc. | Brewster | WA |
Martin Family Orchards | Orondo | WA |
McDougall & Sons, Inc. | Wenatchee | WA |
Monson Fruit | Selah | WA |
Monson Fruit Co. | Selah | WA |
Monson Fruit Co., Inc. | Selah | WA |
Monson Fruit Company | Selah | WA |
The following are associate Companies of Monson Fruit Company: | ||
(All fruit grown and shipped from Washington state) | ||
Cal – Ex Trading Co. | San Luis Obispo | CA |
Monson Fruit Inc. | Selah | WA |
Nevada Street Cherries | East Wenatchee | WA |
Morgans of Washington Inc. | Quincy | WA |
DBA Double Diamond Fruit | ||
Northern Fruit Company Inc. | East Wenatchee | WA |
Northwest Select Produce | Grandview | WA |
Olmstead Orchards | Grandview | WA |
Olmstead Orchards Inc. | Grandview | WA |
Olympic Fruit Company | Moxee | WA |
Omeg Family Orchards | The Dalles | OR |
Oneonta Trading Corp. | Wenatchee | WA |
Orchard View Farms | The Dalles | OR |
The following are associate Companies of Orchard View Farms: | ||
(All fruit grown and shipped from Washington & Oregon states) | ||
Agrimax International | Bellevue | WA |
Far West Fruit Company | Portland | OR |
Paramount Export Company | Oakland | CA |
VanGuard International | Issaquah | WA |
Orchard View | The Dalles | OR |
Delica North America Inc. Trading as T&G Global | Torrance | CA |
Ormiston Orchards Inc. | Prosser | WA |
PAC Fruit | Yakima | WA |
PAC Organic Fruit | George | WA |
Pacific Coast Cherry Packers, LLC | Yakima | WA |
Pacific Coast Cherry Packers, LLC | Wapato | WA |
Pacific Organic Produce | San Francisco | CA |
Pine Creek Pack LLC | Omak | WA |
Polehn Farms Inc. | The Dalles | OR |
Pride Packing Co. | Wapato | WA |
Rainier Fruit Company | Selah | WA |
The following are associate companies of Rainier Fruit Company | ||
(All fruit grown and shipped from Washington state) | ||
Paramount Export Company | Oakland | CA |
Rainier Fruit Sales | Selah | WA |
The following are associate companies of Rainier Fruit Sales | ||
(All fruit grown and shipped from Washington state) | ||
Paramount Export Company | Oakland | CA |
Robison Fruit Ranch | Caldwell | ID |
Roy Farms, Inc. | Moxee | WA |
S.A. International Inc. | New Castle | WA |
Sage Fruit Company | Yakima | WA |
Sage Marketing LLC | Yakima | WA |
Sage Processing LLC | Wapato | WA |
Sage Processing, LLC | Yakima | WA |
Skookum Inc. | Wenatchee | WA |
Snake River Fruit Growers | Caldwell | ID |
Spring Creek Farms | Hood River | OR |
Spring Creek Orchards | Hood River | OR |
Stadelman Fruit Inc. | Yakima | WA |
Stadelman Fruit LLC | Hood River | OR |
Stadelman Fruit LLC | Milton-Freewater | OR |
Stadelman Fruit LLC | Zillah | WA |
Stadelman Fruit LLC. | Yakima | WA |
Standard Fruits, Inc. | Redmond | WA |
Starr Ranch Growers | Wenatchee | WA |
Stemilt Growers Inc. | Wenatchee | WA |
Stemilt Growers, LLC | Wenatchee | WA |
Summer Fruit Packers, Inc. | Brewster | WA |
Symms Fruit Ranch, Inc. | Caldwell | ID |
The following are associate Companies of Symms Fruit Ranch, Inc.: | ||
(All fruit grown and shipped from Idaho, Oregon, and Washington) | ||
Lizard Partnership | Caldwell | ID |
Lizard, LLC | Caldwell | ID |
Sunny Slope Fruit Company, Inc. | Caldwell | ID |
The Apple House | Pateros | WA |
The Apple House Inc. | Pateros | WA |
The Dalles Fruit Co. | Dallesport | WA |
Trout-Blue Chelan-Magi Inc. | Chelan | WA |
Trout-Blue Chelan-Magi Inc. | Chelan | WA |
DBA Chelan Fruit Cooperative | ||
TSW Investments | Redmond | WA |
Underwood Fruit & Warehouse | Bingen | WA |
Underwood Fruit & Warehouse Co. | Bingen | WA |
Underwood Fruit & Warehouse Co. | Yakima | WA |
Valicoff Fruit | Wapato | WA |
Valley Fruit | Wapato | WA |
VizionFresh International LLC | East Wenatchee | WA |
Washington Cherry Growers | Wenatchee | WA |
Washington Fruit & Produce Co. | Yakima | WA |
Webber Orchards | East Wenatchee | WA |
Western Sweet Cherry Group LLC | Yakima | WA |
The following are associate Companies of Western Sweet Cherry Group LLC: | ||
(All fruit grown and shipped from Washington state) | ||
Grower Direct Marketing | Stockton | CA |
Western Traders LLC | East Wenatchee | WA |
Western Traders LLC | Chelan | WA |
The following are associate Companies of Western Traders LLC: | ||
(All fruit grown and shipped from Washington state) | ||
Paramount Export Co. | Oakland | CA |
Asterman Trading Co. | Wenatchee | WA |
Delica Global | Torrance | CA |
EWT Trading | Wenatchee | WA |
Williamson Orchards | Caldwell | ID |
WLH Group USA Inc. | Redmond | WA |
Yakima Fresh, LLC | Yakima | WA |
Yakima Fruit & Cold Storage Co. | Yakima | WA |
The following are associate Companies of Yakima Fruit & Cold Storage Co.: | ||
(All fruit grown and shipped from Washington state) | ||
Sholl Group II, Inc | Eden Prairie | MN |
Great Pacific Enterprise LTD. | San Ramon | CA |
Orion Pacific Traders | Walnut Creek | CA |
Zirkle Fruit Company | Selah | WA |
The following are associate companies of Zirkle Fruit Company | ||
(All fruit grown and shipped from Washington state) | ||
Paramount Export Company | Oakland | CA |
Zirkle Fruit Company | Prosser | WA |
The following are associate companies of Zirkle Fruit Company | ||
(All fruit grown and shipped from Washington state) | ||
Paramount Export Company | Oakland | CA |
2021 U.S. Timothy Hay Shippers List For China
NO. | Name of Shipper | City | State |
USDA090127-2 | Ag West International | Pasco | WA |
USDA090117-2 | Agrex, Inc. | Ephrata | WA |
USDA090116-2 | Al Dahra ACX, Inc. | Ellensburg | WA |
USDA090010-2 | Anderson Hay | Ellensburg | WA |
USDA090118-2 | Calaway Trading Inc. | Ellensburg | WA |
USDA180102-2 | Courtright Enterprises Inc. | Moses Lake | WA |
USDA090120-2 | Eckenberg Farms | Mattawa | WA |
USDA100129-2 | GFI | Buena | WA |
USDA180103-2 | Hajny Trading | Ellensburg | WA |
USDA100131-2 | Haykingdom | Ellensburg | WA |
USDA090013-2 | Larsen Farms Hay Terminal, LLC | Dubois | ID |
USDA090126-2 | No. 9 Hay, LLC | Ellensburg | WA |
USDA090121-2 | Sage Hill Northwest, Inc. | Mesa | WA |
USDA090302-2 | Standlee Hay Company | Eden | ID |
USDA180104-2 | Stevens Hay Exports LLC. | Soap Lake | WA |
USDA090132-2 | Stone Wings II, LLC. | Ellensburg | WA |
USDA170101-2 | The Gombos Company, LLC. | Royal City | WA |
USDA090122-2 | Ward Rugh, Inc. | Ellensburg | WA |
USDA090123-2 | Wesco International, Inc. | Ellensburg | WA |
USDA090124-2 | Whitby Ag Enterprises LLC | Moses Lake | WA |
USDA090125-2 | Zen-Noh Hay, Inc. | Pasco | WA |
USDA090012-2 | Oregon Hay Products, Inc. | Boardman | OR |
USDA090015-2 | Anderson Hay – OR | Aurora | OR |
USDA100205-2 | Blue Mountain Hay | Harrisburg | OR |
USDA180201-2 | Bounds Hay | Junction City | OR |
USDA160132-2 | Whitby Ag Enterprises LLC | Ellensburg | WA |
USDA090502-2 | Bailey Farms International | Ephraim | UT |
USDA090507-2 | Maribo Enterprises,LLC | Bear River City | UT |
USDA090500-2 | Mountain Sunrise Feed LLC | Beryl | UT |
USDA210101-2 | Stredwick Farms Export,LLC | Quincy | WA |
USDA090508-2 | Sugarville Hay,LLC | Delta | UT |
US ALFALFA PROCESSORS TO CHINA 2021
Registration No. | Facility Name | Facility Address | Facility City | State | Zip | Valid Date |
USDA090132 | Stone Wings Ⅱ,LLC | 3131 Kittitas Highway | Ellensburg | WA | 98926 | 2018.12-2023.12 |
USDA090010 | Anderson Hay -WA | 910 S. Anderson Road | Ellensburg | WA | 98926 | 2016.12-2021.12 |
USDA090011 | Border Valley Trading, LTD. | 604 East Mead Road | Brawley | CA | 92227 | 2016.12-2021.12 |
USDA090012 | Oregon Hay Products,Inc. | PO Box 109 | Boardman | OR | 97818 | 2016.12-2021.12 |
USDA090013 | Larsen Farms Hay Terminal, LLC | 10 Kilgore Road, PO Box 358 | Dubois | ID | 83423 | 2016.12-2021.12 |
USDA090015 | Anderson Hay – OR | 23261 Hubbard Cutoff Road | Aurora | OR | 97002 | 2016.12-2021.12 |
USDA090116 | Al Dahra ACX, Inc.(原名ACX, Pacific Northwest, Inc.- WA) | 5693 Vantage Highway | Ellensburg | WA | 98926 | 2016.12-2021.12 |
USDA090117 | Agrex, Inc. | 3031 Road East NW | Ephrata | WA | 98823 | 2016.12-2021.12 |
USDA090118 | Calaway Trading, Inc. | PO Box 1142 | Ellensburg | WA | 98926 | 2016.12-2021.12 |
USDA090120 | Eckenberg Farms | 24064 SW Road L | Mattawa | WA | 99349 | 2016.12-2021.12 |
USDA090121 | Sage Hill Northwest, Inc. | 5230 Hollingsworth Road | Mesa | WA | 99343 | 2016.12-2021.12 |
USDA090122 | Ward Rugh, Inc. | PO Box 68 | Ellensburg | WA | 98926 | 2016.12-2021.12 |
USDA090123 | Wesco International, Inc. | 691 Badger Pocket Road | Ellensburg | WA | 98926 | 2016.12-2021.12 |
USDA090124 | Whitby Ag Enterprises LLC | 4820 N Frontage Road NE | Moses Lake | WA | 98837 | 2016.12-2021.12 |
USDA090125 | Zen-Noh Hay, Inc. | 2444 East Dock Street | Pasco | WA | 99301 | 2016.12-2021.12 |
USDA090126 | No. 9 Hay, LLC | 2550 Hungry Jct. Road | Ellensburg | WA | 98926 | 2016.12-2021.12 |
USDA090127 | Ag West International | 10190 Glade North | Pasco | WA | 99301 | 2016.12-2021.12 |
USDA090302 | Standlee Hay Company | 826 South 1700 East | Eden | ID | 83325 | 2016.12-2021.12 |
USDA090400 | K&M Press, Inc. | 1490 West Evan Hewes Hwy | El Centro | CA | 92243 | 2016.12-2021.12 |
USDA090401 | El Toro Export, LLC | 1469 Labrucherie Rd. | El Centro | CA | 92244 | 2016.12-2021.12 |
USDA090402 | Wilbur-Ellis Company | 45 West Danenberg Rd. | El Centro | CA | 92243 | 2016.12-2021.12 |
USDA090406 | Eight Star Commodities | 2015 Silsbee Road | El Centro | CA | 92243 | 2016.12-2021.12 |
USDA090407 | Triple I Press, LLC | 2001 Verde School Road | Holtville | CA | 92250 | 2016.12-2021.12 |
USDA090408 | Kuhn Hay | 1880 Jeffrey Road | El Centro | CA | 92243 | 2016.12-2021.12 |
USDA090410 | HayKingdom Inc. | 26888 County Road 90 | Winters | CA | 95694 | 2016.12-2021.12 |
USDA090501 | Triple C Farms, LLC | P.O. Box 128 | Holden | UT | 84636 | 2016.12-2021.12 |
USDA090502 | Bailey Farms International | 850 N. 200 E. | Ephraim | UT | 84627 | 2016.12-2021.12 |
USDA090505 | Green Prairie USA, Inc. | 810 N Beryl Hwy | Beryl | UT | 84714 | 2016.12-2021.12 |
USDA090507 | Maribo Enterprises | 6615 West 6400 North | Bear River City | UT | 84301 | 2016.12-2021.12 |
USDA090508 | Sugarville Hay | 5626 North 3000 West | Delta | UT | 84624 | 2016.12-2021.12 |
USDA090511 | McCornick Hay Co. | PO Box 293 | Delta | UT | 84624 | 2016.12-2021.12 |
USDA090601 | Menezes Bros. Inc. | 100 Canyon Way | Lockwood | NV | 89434 | 2016.12-2021.12 |
USDA090702 | Arizona Hay Press | 5601 W. Buckeye Rd. | Phoenix | AZ | 85043 | 2016.12-2021.12 |
USDA100129 | GFI | PO Box 267 | Buena | WA | 98921 | 2016.12-2021.12 |
USDA100130 | Calaway Trading, Inc. Kittitas facility | PO Box 1142 | Ellensburg | WA | 98926 | 2016.12-2021.12 |
USDA100131 | Haykingdom Washington Inc. | 7931 Reecer Creek Road | Ellensburg | WA | 98926 | 2016.12-2021.12 |
USDA100411 | HayKingdom Inc. | 393 East Worthington Road | Imperial | CA | 92251 | 2016.12-2021.12 |
USDA100412 | Golden Eagle Hay Co. | 336 West Main Street | Calipatria | CA | 92233 | 2016.12-2021.12 |
USDA140439 | Al Dahra ACX, Inc.(原名Al Dahra ACX Global,Inc.) | 920 E. Pacific Coast Highway | Wilmington | CA | 90744 | 2016.12-2021.12 |
USDA110423 | Top Hay, LLC | 1217W Artesia Blvd. | Compton | CA | 90220 | 2016.12-2021.12 |
USDA120430 | Gli-Co Hay,Inc. | 7228 Tremont Road | Dixon | CA | 95620 | 2017.12-2022.12 |
USDA140434 | Sage Hill Northwest, Inc. | 8787Caliente Road | Hesperia | CA | 92344 | 2019.03-2024.03 |
USDA150443 | The Gombos Company | 37188 County Road 28 | Woodland | CA | 95695 | 2016.12-2021.12 |
USDA100205 | Blue Mountain Hay | 31125 Cartney Drive | Harrisburg | OR | 97446 | 2016.12-2021.12 |
USDA110427 | PSW Hay, LLC | 633 Sanford Ave. | Wilmington | CA | 90744 | 2016.12-2021.12 |
USDA160703 | International Forage Products LLC. | 700 East Fair Street | Tucson | AZ | 85714 | 2016.12-2021.12 |
USDA160704 | Hay King USA,Inc | 3990 E Alsdorf Road | Eloy | AZ | 85131 | 2017.3-2021.12 |
USDA170515 | Haasen Tara Feed, Inc. | 1855 S.Fremont Drive | Salt Lake City | UT | 84104 | 2017.7-2021.12 |
USDA170101 | The Gombos Company, LLC | 7047 Highway 26 | Royal City | WA | 99357 | 2017.7-2021.12 |
USDA170330 | Driscoll TopHay, LLC | 1511 Fortress Street | Pocatello | ID | 83204 | 2017.10-2021.12 |
USDA160132 | Whitby Ag Enterprises LLC | 8270 Tjossem Road | Ellensburg | WA | 98926 | 2017.12-2022.12 |
USDA170449 | United Hay Press, Inc | 1853 W. Frontage Road “A” | Brawley | CA | 92227 | 2018.12-2023.12 |
USDA170516 | Harbor Green Grain LP | 846 West 200 North BLDG 8D BAY 1 | Ogden City | UT | 84404 | 2018.12-2023.12 |
USDA180102 | Courtright Enterprises Inc. | 3385 Rd M.2 | Moses Lake | WA | 98837 | 2019.02-2024.02 |
USDA180705 | Al Dahra ACX, Inc. | 33075 Alamo Road | Wenden | AZ | 85357 | 2019.02-2024.02 |
USDA180103 | Hajny Trading | 51 Prater Road | Ellensburg | WA | 98926 | 2019.02-2024.02 |
USDA180104 | Stevens Hay Exports LLC | 5595 State Hwy 28 | Soap Lake | WA | 98851 | 2019.02-2024.02 |
USDA190451 | Menezes Bros. Inc. | 8308 Pedrick Road | Dixon | CA | 95620 | 2019.06-2024.06 |
USDA190452 | Potential Industries Hay Division | 915 East Colon Street | Wilmington | CA | 90744 | 2020.03-2025.03 |
USDA190706 | Eagle Tail Mountain Hay LLC | 383 South 515th Avenue | Tonopah | AZ | 85354 | 2020.03-2025.03 |
USDA190707 | FAA Export | 44376 Vicksburg Road | Salome | AZ | 85348 | 2020.03-2025.03 |
USDA190455 | FCA Export | 6546 Blair Road | Calipatria | CA | 92233 | 2020.03-2025.03 |
USDA090303 | Highland Hay LLC | 2114 N. Old Butte Hwy. | Hamer | ID | 83425 | 2020.05-2025.05 |
USDA180201 | Bounds Hay Company LLC | 28075 Ferguson Road | Junction City | OR | 97448 | 2020.05-2025.05 |
USDA200453 | Planters Hay Inc. | 1295 Highway 78 | Brawley | CA | 92227 | 2020.05-2025.05 |
USDA200708 | Hay King USA,Inc. | 1152 S. Roughcut Dr. | Casa Grande | AZ | 85194 | 2020.09-2025.09 |
USDA200709 | The Gombos Company,LLC | 4975 W Pretzer Rd | Eloy | AZ | 85131 | 2021.01-2026.01 |
USDA210710 | General Feed,LLC | 8419 E.Riggs Rd. | Chandler | AZ | 85248 | 2021.05-2026.05 |
USDA210201 | Gilmour Pacific Trading,LLC | 30396 Walnut Dr SW | Albany | OR | 97321 | 2021.05-2026.05 |
USDA210101 | Strdwick Farms Export,LLC | 2339 Road SSW | Quincy | WA | 98848 | 2021.05-2026.05 |