Green Mung Exporters of Uzbekistan, updated Sept 2021
序号 | 注册登记号 | 企业名称 | 企业地址 | 联系方式 | 注册时间 | 更新状态 | 更新时间 |
1 | MB-02 | “UNIVERSAL DEALER” LLC | Tashkent region, Buka district | 998 99 828 09 09 | 2018年1月18日 | ||
2 | MB-03 | “TURON AGRO FRESH” LLC | Tashkent city, 66, Kushbegi Str., | 998 91 342 12 34 | 2018年1月18日 | ||
3 | MB-05 | “INTIGRITY DEVELOPMENT CO” JV LLC | Andijan region, 8A, Humo Str., Asaka district | 998 97 753 77 88 | 2018年1月18日 | ||
4 | MB-06 | PRIVATE ENTERPRISE “SU JUN STARSERVIS” | Samarkand region, Samarkand city, Farhod Str. | 998 98 273 23 01 998 97 912 25 35 | 2018年1月18日 | ||
5 | MB-07 | “UZTRADE” JSC | Tashkent city, I.Karimov street 1 | 998 71 238 53 00 998 71 238 53 78 998 97 444 22 05 | 2018年6月25日 | ||
6 | MB-08 | “GLOBAL EXPORT COMPANY” LLC | Tashkent city, Bogishamol str. 160, Yunusabad district | 998 99 855 89 98 | 2018年6月25日 | ||
7 | MB-09 | “Legumes” JV LLC | Tashkent region, Yaralixojaev str. 53, Akkurgan district | 998 97 751 31 37 | 2020年8月26 日 | ||
8 | MB-11 | “JARQO’RG’ON MEVA SABZAVOT EKSPORT” LLC | Surxondaryo region, Bo’ston mahalla, Qorliq QFY, Oltinsoy district | 998 99 828 09 09 | 2018年6月25日 | ||
9 | MB-12 | “AGRO PROM INVEST AFSHONA” LLC | Buxoro region, Peshko district | 998 93 475 02 03 | 2018年6月25日 | ||
10 | MB-14 | “ANDIJAN EXPORT AND IMPORT BUSINESS SOLUTIONS”LLC | Andijan region, Paxtaobod district, Paxtaobod, Nodirabegim mahalla | 998 98 310 55 59 | 2018年6月25日 | ||
11 | MB-15 | “AGRO CITY” LLC | Tashkent region, Urta-chirchik district, Karasu mahalla, A.Sattarov, 2 | 998 90 930 79 97 | 2018年6月25日 | ||
12 | MB-16 | “DEMESNE TRADE” Ltd. | Tashkent city, Shaykhontohur district, A. Navoi street, block 1, 37 | 998 98 368 82 80 998 90 188 82 80 | 2018年6月25日 | ||
13 | MB-17 | BOG’I NURAFSHON ZEBO PE | Samarkand region, Urgut district, SoyguzMFY | 998 90 939 20 95 | 2018年11月21日 | ||
14 | MB-18 | NAVOBOD NASILLI PARRANDA FARM | Samarkand region,Kulbaipoyon KFY | 998 95 508 61 11 | 2018年11月21日 | ||
15 | MB-20 | “GUOLIANG INTERNATIONAL IMPEX TRADE” LLC FE | Tashkent region, Zangiota district, Urtaovul 16-A | 998 91 135 75 08 | 2018年11月21日 | ||
16 | MB-21 | “JIZZAKH AGRITRADE” JVLLC | Jizzakh region, Pakhtakor district, Pakhtakor, Sharof Rashidov str., 16-14 | 998 99 793 39 51 | 2018年12月10日 | ||
17 | MB-22 | “SIRDARYA BEANS EXPORT” LLC | Sirdarya region, Sirdarya city, Temir yol str. | 998 90 987 07 05 998 90 107 77 47 | 2018年12月10日 | ||
18 | MB-23 | “SEVEN HILLS AGRO COMMODITIES” LLC | Tashkent city, Almazar district, Beshkurgon-2 st. 8/64 house | 998 94 658 79 97 | 2018年12月10日 | ||
19 | MB-24 | “BARAKA MEVA SANOAT SERVIS” LLC | Namangan region, Chust district, Sadacha MFY, Gulzor massif | 998 94 157 02 35 | 2019年3月6日 | ||
20 | MB-25 | “GOLDEN LEAF’S FUTURE” LLC | Namangan region, Uchkurgan district, Qogay Ulmas KFY, Shahrihontek MFY | 998 98 778 06 00 | 2019年3月6日 | ||
21 | MB-26 | “SIRDARYA GOLDEN FRUITS” LLC | Sirdarya region, Sirdarya district, Uzbekistan str., 290/3 | 998 99 899 90 00 | 2019年3月6日 | ||
22 | MB-27 | “BEK” JV LLC | Sirdaryo region, Gulistan city, Navoi str., 7 house | 998 90 241 00 10 | 2019年3月6日 | ||
23 | MB-28 | «ACE GLOBAL» LLC | Tashkent city, Bektemir district, Oltintoqgan street, 21 | 998 99 855 51 11 | 2019年8月13日 | ||
24 | MB-29 | «NEW WAY INDUSTRIES» LLC | Tashkent region, Yangiyol district, Samarkand street, 24 | 998 97 780 58 08 | 2019年8月13日 | ||
25 | MB-30 | «NAMANGAN LOGISTIK TRANS» LLC | Namangan region, Uychi district, Jiydakapa KFY, Andijon street, 2 | 998 97 230 32 77 | 2019年8月13日 | ||
26 | MB-31 | «SIYOB SHAVKAT ORZU» LLC | Samarkand region, Tayloq district, Qurgoncha KFY | 998 66 666 52 78 998 97 408 05 07 | 2019年8月13日 | ||
27 | MB-32 | «AGRO GUMUSH JOMBOY» LLC | Samarkand region, Jomboy district, Buyuk Ipak Yoli str., | 998 95 560 92 92 99893 344 30 70 998 91 530 91 92 | 2019年8月13日 | ||
28 | MB-33 | «SHODIYONABEGIM» LLC | Samarkand region, Kattaqurgon city, A. Navoi street, 187 | 998 94 471 55 51 998 98 160 89 99 | 2019年8月13日 | ||
29 | MB-34 | “LONG JIANG” LLC | Samarqand region, Ishtixon district, Qayirma KFY | 998 91 535 23 31 998 93 239 88 83 | 2019年8月13日 | ||
30 | MB-36 | “AGROPORT” LLC | Jizzax region, Pakhtakor district, Dustlik MFY, | 998 90 959 07 76 | 2019年8月13日 | ||
31 | MB-37 | “ROYAL AGRO STAR TRADING” LLC FE | Tashkent city, Yunusabad district, Kara-Kamish street, 5a | 998 90 932 11 22 | 2019年8月13日 | ||
32 | MB-38 | «Grain» LLC | Tashkent region,Quyi Chirchik district, Maydontol KFY | 998 90 168 26 82 | 2019年12月4日 | ||
33 | MB-39 | «SEVEN HILLS AGRO JZ» LLC | Jizzakh region, Dostlik district, Dostlik str., 17 | 998 91 190 58 87 | 2019年12月4日 | ||
34 | MB-40 | «Richland International Agricultural Development» LLC | Bukhara region, Peshku district, Bogimuso Yangidiyor | 998 99 829 49 45 | 2019年12月4日 | ||
35 | MB-41 | «Mingbuloq Export Agro Tomorqa Xizmati» LLC | Namangan region, Mingbuloq district, Mokhon KFY | 998 94 170 46 65 | 2020年8月26 日 | ||
36 | MB-42 | “XINYUAN” LLC | Namangan region, Norin district, Khakulobod KFY, Uzbekistan str., 60 | 998 97 212 88 88 | 2020年7月3日 | ||
37 | MB-43 | “Jinju Trade” LLC | Fergana region, Beshariq district, Kokand city, Yangi Bakhmal KFY | 998 94 698 74 35 | 2020年7月3日 | ||
38 | MB-44 | “Tashabbus-Dorman” Farm | Khorezm region, Urganch district, Yuqori Durman KFY, Mergan Ovul MFY | 998 97 517 52 60 | 2020年8月3 日 | ||
39 | MB-45 | “Uz-Segang” JV LLC | Fergana city, Sayilgoh street, 37 | 998 97 596 34 41 | 2020年8月3 日 | ||
40 | MB-46 | “Sweet beans” PE | Namangan region, Chust district, Chust, Sadacha MFY, N.Turg’unov str. | 998 99 971 04 16 | 2020年8月3 日 | ||
41 | MB-47 | “FAST NET EXPORT” LLC | Samarkand region, Ishtixon district | 998 99 770 35 02 | 2020年11月25 日 | ||
42 | MB-48 | “DO’STLIK AGROEXPORT” LLC | Jizzakh region, Do’stlik district, Sanoatchilar MFY, Sanoat str., 1a | 998 99 553 53 29 | 2021年2月5日 | ||
43 | MB-49 | “EVERGREEN AGRICULTURE” JV LLC | Sholikor street, Binokor, Bektemir district | 998 97 412 64 00 | 2021年2月5日 | ||
44 | MB-50 | “FURQAT-EXPORT-INVEST” PE | Fergana region, Furqat district | 998 99 971 04 16 | 2021年2月5日 | ||
45 | MB-51 | “KARVAN GROUP” LLC | Samarkand region, Jomboy district | 998 88 570 88 88 | 2021年2月5日 | ||
46 | MB-52 | “MUNG BEANS EXPORT” LLC | Samarkand region, Kattakurgan region, Iska village | 998 94 538 88 40 | 2021年2月5日 | ||
47 | MB-53 | “XATIRCHI TOMORQA EXPORT” LLC | Navoi region, Xatirchi district | 998 90 353 89 00 | 2021年2月5日 | ||
48 | MB-54 | “ALL IN” LLC | Tashkent city, Yunusabad dist., A.Temur str. | 998 97 703 00 54 | 2021年2月5日 | ||
49 | MB-55 | “Agro Export Savdo” LLC | Namangan region, Uchkurgan district, Islomobod MFY | 998 94 157 02 35 | 2021年7月1日 | ||
50 | MB-56 | “IDEAL SOF SANOAT” LLC | Namangan region, Uychi tumani, Churtuq MFY | 998 97 375 01 00 | 2021年7月1日 | ||
51 | MB-57 | “Green Gold Max” LLC | Samarkand region, Jambay district, Tashkent trakt str., 3 | 998 99 743 70 67 | 2021年7月1日 | ||
52 | MB-58 | “Agro Food Standard” LLC | Samarkand region, Bulungur district, Nebus MFY | 998 97 925 12 52 | 2021年7月1日 | ||
53 | MB-59 | “ETG Commodities” LLC | Tashkent region,Akkurgan district,Yaralixujayev str.,53 | 998 97 751 31 37 | 2021年7月1日 | 变更地址 | |
54 | MB-60 | “Gold Zone Fruit” LLC | Samarkand region, Ishtikhon district, Kurli QFY | 998 91 532 39 77 | 2021年7月1日 | ||
55 | MB-61 | “Xidir” FE | Tashkent region, Buka district | 998 99 474 00 55 | 2021年7月1日 | ||
56 | MB-62 | “Agro Gyunel” LLC | Samarkand region, Samarkand district, Uzbekkenti MFY | +998 97 926 88 84 | 2021年9月26日 | 新增 | |
57 | MB-63 | “Sofia Ticaret” LLC | Tashkent region, Kuyichirchiq district, Kurgonja, Abay str. | +998 97 716 49 49 | 2021年9月26日 | 新增 | |
58 | MB-64 | “Buka Richland International” FE LLC | Tashkent region, Buka district, Chigatay, Y.Xojimet Jagalbayli MFY | +998 93 624 99 68 | 2021年9月26日 | 新增 | |
59 | MB-65 | “Xayriddin Aziz Nur” LLC | Namangan region, Mingbuloq district, Oltinkul Madaniyat MFY | +998 93 942 04 61 | 2021年9月26日 | 新增 | |
60 | MB-66 | “Kinoa” LLC | Tashkent city, Mirzo Ulugbek district, Massiv Irrigator, 6/17 | +998 90 185 66 99 | 2021年9月26日 | 新增 | |
61 | MB-67 | “Agro Future” LLC | Syrdarya region, Saykhunabad district, Baynalminal 105 | +998 90 987 07 05 | 2021年9月26日 | 新增 | |
62 | MB-68 | «TERRA FOODS U» FE LLC | Toshkent city, Shayhontohur district, C-13 | +998 98 307 28 77 | 2021年9月26日 | 新增 | |
63 | MB-69 | “Zamin Angor Cluster” LLC | Surkhandarya region, Termiz city, A.Temur str., 90 | +998 99 981 99 88 | 2021年9月26日 | 新增 | |
64 | MB-70 | “Aziya Agro Organik” LLC | Namangan region, Uchqurgan district, Kugay | +998 94 502 23 54 | 2021年9月26日 | 新增 | |
65 | MB-71 | “Food Agro Company BB” FE LLC | Tashkent region, Nurafshan city, Toshkent yoli str., 55A | +998 99 811 76 58 | 2021年9月26日 | 新增 |
注销企业名单:
序号 | 注册登记号 | 企业名称 | 企业地址 | 联系方式 | 注册时间 | 更新状态 | 更新时间 |
1 | MB-01 | “UZAGROEXPORT”JSC | Tashkent city, 100015, 73A, Nukus Str., | 998 97 444 07 86 | 2018年1月18日 | 注销 | 2021年7月1日注销 |
2 | MB-04 | “SIRDARYINSKIY BEREG”JV LLC | Syrdarya region, Yoshlik Str., Sayhunabad district | 998 98 560 52 53 | 2018年1月18日 | 注销 | 2021年7月1日注销 |
3 | MB-10 | “SURXON GOLDEN TRADE” LLC | Surxondaryo region, Gulzorstr. 13, Sariosiyo district, | 998 99 828 09 09 | 2018年6月25日 | 注销 | 2021年7月1日注销 |
4 | MB-13 | “VOBKENT AGRO PROM INVEST” LLC | Buxoro region, Vobkent district | 998 98 274 09 03 | 2018年6月25日 | 注销 | 2021年7月1日注销 |
5 | MB-19 | “AGRO EXPORT SILK ROAD” LLC | Samarkand region, Jomboy district, Shirinkent MFY, Elatonvillage | 998 99 515 11 70 | 2018年11月21日 | 注销 | 2021年7月1日注销 |
6 | MB-35 | “OQ OLTIN GOLDEN FRUITS” LLC | Sirdarya region, Sirdarya district, Uzbekistan str., 107 | 998 99 827 89 27 | 2019年8月13日 | 注销 | 2021年7月1日注销 |